
Andries De Prijcker
Compare your net monthly salary under the Belgian special tax status (STRIT/ STRIR)*.
| No special tax status |
STS — 35% benefit on top of salary |
STS — 35% allowance deducted from salary This method requires an addendum — signed by both employer and employee — added to the employment agreement stating the new (reduced) gross salary. |
|
|---|---|---|---|
| Gross monthly salary To verify the salary threshold of € 70,000/year (for non-researchers), the monthly salary is multiplied by 13.92. In the first year of employment in Belgium, no holiday pay and/or year-end premium may be granted. | – | – | – |
| Lowered gross salary | – | – | – |
| STRIT allowance subject to SS contributions Only relevant when the annual STRIT/STRIR allowance exceeds € 90,000. The excess portion is subject to Belgian social security contributions. For most salary levels this will be — (not applicable). | – | – | – |
| (−) Social security contributions Employee social security contribution: 13.07% of gross salary. On 22 December 2025, the Belgian social security authorities announced (interim instructions 2025/4) that the Royal Decree of 28 November 1969 will not be changed. The maximum 30% cost allowance exempt from social security and the € 90,000 annual limit will still apply. | – | – | – |
| (−) STRIT not taxable (incl. SS contributions) Only applicable when annual STRIT exceeds € 90,000. Represents the excess STRIT plus the social security contributions due on that excess, together deducted as they are not taxable income. Only shown for high salary levels. | – | – | – |
| (+) BIK social security contributions not taxable The social security contributions paid on the excess STRIT are added back here as they are borne by the employer and are not part of the employee’s taxable income. Only applicable for high salary levels. | – | – | – |
| Taxable income | – | – | – |
| (−) Belgian withholding taxes 2026 Belgian withholding tax rules applied. Calculated on an annual basis (× 12) and divided by 12, taking into account tax brackets, professional cost deduction (forfait beroepskosten), marital quotient and tax-free allowances. | – | – | – |
| (−) Special social security contribution | – | – | – |
| (−) BIK social security contributions not taxable The 13.07% social security contribution on the excess STRIT (above € 90,000/year) is deducted here at the net salary level. Only applicable for high salary levels. | – | – | – |
| (+) Tax-free expat allowance The tax-free allowance (STRIT/STRIR) is calculated at 35% of the gross salary. There is no monthly cap — the full 35% is paid. When the annual amount exceeds € 90,000, the excess is subject to social security contributions (see rows above). | – | – | – |
| Net monthly salary | – | – | – |
Notes
Enter your salary and personal details, then click Calculate to compare your net salary under each scenario.
* STRIT = Special Tax Regime for Inbound Taxpayers; STRIR = Special Tax Regime for Inbound Researchers.
The simulator is based on the applicable tax legislation. The completeness and accuracy of the information used can, however, not be guaranteed, despite the permanent care and attention we pay in the compilation of this app. None of the BDO group companies, nor its partners, staff or stakeholders can be held responsible for errors in the calculations, nor for the results or consequences arising from the use of this information or any action undertaken by the user relying on the information obtained from these calculation programs, even if advised of the possible negative consequences. Therefore, the user assumes responsibility for all possible negative consequences arising from the results obtained from the calculation programs. This application contains various links to other websites. The BDO Group does not assume any responsibility in relation to the content of these websites and/or the manner in which these websites handle your personal details. Hereto we refer to the privacy policy, disclaimer, copy right notice and general conditions, if any, of the website you are visiting. Last modification: March 2026
No matter the challenge or curiosity, we're here to support your business journey.
Send us your questions, and our experts will provide the answers you need.