Key figures corporate income tax: Disallowed expenses
Key figures corporate income tax: Disallowed expenses
| Disallowed expenses | Disallowed percentage |
|---|---|
| Non-deductible taxes* | 100% |
| Regional taxes and fees | 100% |
| Fines, penalties and confiscations of any kind* | 100% |
| Non-deductible car expenses* | Depending on CO² emissions |
| Benefit in kind for company cars (17% - 40%)* | 17%/40% |
| Non-deductible reception expenses* | 50% |
| Non-deductible business gift expenses* | 50% |
| Non-deductible restaurant expenses* | 31% |
| Non-specific professional clothing expenses | 100% |
| Excessive interest | 100% |
| Interest relating to certain loans | 100% |
| Non-deductible borrowing costs | 100% |
| Abnormal or gratuitous advantage | 100% |
| Social benefits* | 100% |
| Donations | 100% |
| Impairment and losses on shares | 100% |
| Recapture of previously exempt income | 100% |
| Employee profit participation and bonuses | 100% |
| Tax shelter expenses | 100% |
| Non-deductible payments to certain countries | 100% |
Social benefits
General rule